| OCEAN AMBASSADORS |
Satellite
Data for
Trixie |
| Here are the best location data for Trixie. This information covers the period March 11 to March 25, 2001. See if you can make your own map plotting Trixie's positions. A base map of the Sulu Sea Area, with coordinates, is available here. Maybe you can solve one more mystery about these fascinating ocean ambassadors. Good luck! |
| Date | Time (GMT) |
Location Class* |
North Latitude (Values are in degrees and decimals) |
East Longitude (Values are in degrees and decimals) |
|
Transmitter attached using fiberglass-resin
on: 11:00 GMT, March 11, 2001, Selingan Island, Sabah Turtle Islands,
Malaysia
First signal received on: 12:05 GMT, March 11, 2001 Last good quality signal received on: 17:34:36 GMT, March 25, 2001 See also: What could have happened to Trixie? |
||||
| 25.03.01 | 17:34:36 | 3 | 6.598N | 118.444E |
| 25.03.01 | 14:41:47 | 3 | 6.582N | 118.410E |
| 25.03.01 | 13:01:23 | 1 | 6.573N | 118.377E |
| 25.03.01 | 11:52:14 | 3 | 6.561N | 118.391E |
| 25.03.01 | 10:13:08 | 2 | 6.550N | 118.356E |
| 25.03.01 | 09:46:27 | 1 | 6.549N | 118.390E |
| 25.03.01 | 09:30:22 | 3 | 6.538N | 118.639E |
| 25.03.01 | 08:13:05 | 1 | 6.515N | 118.333E |
| 25.03.01 | 07:49:22 | 2 | 6.523N | 118.324E |
| 25.03.01 | 06:33:14 | 3 | 6.501N | 118.332E |
| 25.03.01 | 04:52:46 | 3 | 6.479N | 118.285E |
| 25.03.01 | 01:54:30 | 3 | 6.439N | 118.256E |
| 25.03.01 | 00:49:34 | 1 | 6.422N | 118.244E |
| 24.03.01 | 23:10:42 | 1 | 6.395N | 118.253E |
| 24.03.01 | 22:23:48 | 2 | 6.391N | 118.231E |
| 24.03.01 | 21:07:48 | 2 | 6.374N | 118.229E |
| 24.03.01 | 20:42:56 | 3 | 6.367N | 118.219E |
| 24.03.01 | 19:25:42 | 1 | 6.359N | 118.199E |
| 24.03.01 | 17:45:37 | 3 | 6.322N | 118.186E |
| 24.03.01 | 14:55:04 | 2 | 6.285N | 118.183E |
| 24.03.01 | 13:13:48 | 1 | 6.264N | 118.175E |
| 24.03.01 | 12:14:06 | 2 | 6.263N | 118.203E |
| 24.03.01 | 10:35:26 | 2 | 6.251N | 118.200E |
| 24.03.01 | 10:09:10 | 0 | 6.245N | 118.233E |
| 24.03.01 | 09:40:46 | 2 | 6.271N | 118.226E |
| 24.03.01 | 08:29:10 | 0 | 6.250N | 118.147E |
| 24.03.01 | 08:00:16 | 2 | 6.244N | 118.218E |
| 24.03.01 | 06:41:52 | 1 | 6.230N | 118.223E |
| 24.03.01 | 05:03:21 | 2 | 6.191N | 118.202E |
| 24.03.01 | 02:06:53 | 1 | 6.146N | 118.193E |
| 23.03.01 | 23:33:46 | 0 | 6.130N | 118.029E |
| 23.03.01 | 21:53:26 | 0 | 5.838N | 118.171E |
| 23.03.01 | 21:31:04 | 1 | 6.078N | 118.171E |
| 23.03.01 | 20:58:08 | 0 | 6.076N | 118.156E |
| 23.03.01 | 19:37:06 | 0 | 6.051N | 118.186E |
| 23.03.01 | 17:55:21 | 2 | 6.051N | 118.188E |
| 23.03.01 | 15:06:49 | 2 | 6.040N | 118.217E |
| 23.03.01 | 13:27:29 | 2 | 6.038N | 118.226E |
| 23.03.01 | 12:36:48 | 2 | 6.032N | 118.254E |
| 23.03.01 | 10:57:48 | 0 | 6.018N | 118.242E |
| 23.03.01 | 09:53:10 | 2 | 6.048N | 118.297E |
| 23.03.01 | 08:52:12 | 1 | 6.049N | 118.227E |
| 23.03.01 | 08:12:24 | 1 | 6.049N | 118.267E |
| 23.03.01 | 06:53:11 | 2 | 6.054N | 118.304E |
| 23.03.01 | 05:13:47 | 1 | 6.027N | 118.218E |
| 22.03.01 | 22:16:49 | 1 | 5.990N | 118.292E |
| 22.03.01 | 21:54:22 | 0 | 6.040N | 118.296E |
| 22.03.01 | 21:10:53 | 0 | 5.988N | 118.268E |
| 22.03.01 | 20:14:04 | 2 | 5.989N | 118.276E |
| 22.03.01 | 19:27:00 | 0 | 5.939N | 118.258E |
| 22.03.01 | 18:06:22 | 0 | 5.871N | 118.652E |
| 22.03.01 | 16:25:07 | 0 | 6.034N | 118.244E |
| 22.03.01 | 15:20:54 | 2 | 6.004N | 118.262E |
| 22.03.01 | 13:38:45 | 2 | 6.025N | 118.266E |
| 22.03.01 | 13:00:49 | 0 | 6.115N | 118.333E |
| 22.03.01 | 10:05:33 | 1 | 6.085N | 118.273E |
| 22.03.01 | 07:39:57 | 1 | 6.106N | 118.272E |
| 22.03.01 | 07:02:56 | 1 | 1.285S | 85.845E |
| 22.03.01 | 05:23:42 | 1 | 6.146N | 118.175E |
| 22.03.01 | 02:38:16 | 0 | 6.080N | 118.374E |
| 22.03.01 | 00:19:15 | 0 | 6.095N | 118.080E |
| 21.03.01 | 22:39:06 | 1 | 6.040N | 118.203E |
| 21.03.01 | 21:18:56 | 3 | 6.043N | 118.131E |
| 21.03.01 | 20:39:55 | 3 | 6.042N | 118.130E |
| 21.03.01 | 19:38:28 | 1 | 6.025N | 118.125E |
| 21.03.01 | 18:16:08 | 2 | 6.002N | 118.115E |
| 21.03.01 | 16:35:32 | 1 | 5.980N | 118.105E |
| 21.03.01 | 15:33:56 | 2 | 5.941N | 118.111E |
| 21.03.01 | 13:53:38 | 2 | 5.937N | 118.077E |
| 21.03.01 | 11:42:55 | 2 | 5.938N | 118.111E |
| 21.03.01 | 10:18:36 | 2 | 5.924N | 118.133E |
| 21.03.01 | 10:03:14 | 2 | 5.955N | 118.098E |
| 21.03.01 | 09:41:16 | 2 | 5.953N | 118.145E |
| 21.03.01 | 08:37:50 | 1 | 5.941N | 118.059E |
| 21.03.01 | 08:00:40 | 1 | 5.940N | 118.120E |
| 21.03.01 | 07:15:12 | 1 | 5.957N | 118.214E |
| 21.03.01 | 02:48:23 | 1 | 5.911N | 118.214E |
| 21.03.01 | 01:07:47 | 1 | 5.896N | 118.182E |
| 21.03.01 | 00:41:03 | 1 | 5.912N | 118.140E |
| 20.03.01 | 01:21:07 | 1 | 5.977N | 118.158E |
| 20.03.01 | 01:04:04 | 0 | 6.066N | 117.966E |
| 19.03.01 | 23:24:23 | 0 | 6.016N | 118.051E |
| 19.03.01 | 21:42:42 | 2 | 6.013N | 118.127E |
| 19.03.01 | 21:23:58 | 1 | 6.030N | 118.047E |
| 19.03.01 | 20:01:56 | 1 | 6.029N | 118.085E |
| 19.03.01 | 18:36:41 | 1 | 6.056N | 118.082E |
| 19.03.01 | 16:55:56 | 0 | 6.039N | 118.009E |
| 19.03.01 | 10:49:12 | 1 | 6.090N | 118.089E |
| 19.03.01 | 10:29:04 | 0 | 6.118N | 118.125E |
| 19.03.01 | 09:01:13 | 0 | 6.207N | 118.327E |
| 19.03.01 | 08:48:28 | 0 | 6.099N | 118.058E |
| 19.03.01 | 07:21:13 | 0 | 6.123N | 118.170E |
| 15.03.01 | 19:15:43 | 0 | 6.188N | 118.382E |
| 15.03.01 | 17:37:32 | 1 | 6.140N | 118.089E |
| 15.03.01 | 08:04:08 | 0 | 6.139N | 118.159E |
| 14.03.01 | 19:56:07 | 0 | 6.001N | 118.566E |
| 14.03.01 | 17:50:43 | 0 | 6.115N | 118.132E |
| 14.03.01 | 11:00:11 | 0 | 6.144N | 118.058E |
| 14.03.01 | 08:16:40 | 0 | 6.147N | 118.099E |
| 13.03.01 | 22:24:00 | 0 | 6.087N | 118.282E |
| 13.03.01 | 21:16:03 | 1 | 6.153N | 118.066E |
| 13.03.01 | 06:55:31 | 0 | 6.104N | 118.192E |
| 13.03.01 | 05:15:37 | 1 | 6.156N | 118.041E |
| 12.03.01 | 22:43:00 | 0 | 6.155N | 118.071E |
| 12.03.01 | 21:21:41 | 0 | 6.175N | 118.069E |
| 11.03.01 | 12:05:32 | 0 | 6.308N | 118.323E |
|
|
||||
| The times for transmitter positions are given in GMT (Greenwich Mean Time).
Philippine Time is GMT + 8. For example, at GMT 0:09 it is 8:09 in the Philippines
and Malaysia; at GMT 11:41 it is 19:31, or 7:31 PM in the Philippines and
Malaysia. * 1, 2, 3: High Quality, 0: Medium Quality A, B, Z: Poor Quality (Not shown) Click here for more explanation about Location Class. |
![]() |
|